2007 Runs
Station 10 | Station 14 | Station 15 | |
| Fire Alarm Activations | 174 | 109 | 51 |
| Medical Emergencies | 819 | 87 | 289 |
| Structure Fires | 134 | 75 | 83 |
10-50's | 240 | 54 | 71 |
| Woods/Grass Fires | 57 | 9 | 39 |
| Vehicle Fires | 21 | 8 | 9 |
| Other | 124 | 71 | 54 |
| Total Calls | 1569 | 413 | 596 |
2006 Runs
Station 10 | Station 14 | Station 15 | |
| Fire Alarm Activations | 188 | 132 | 60 |
| Medical Emergencies | 780 | 80 | 255 |
| Structure Fires | 112 | 63 | 85 |
| 10-50's | 231 | 44 | 71 |
| Woods/Grass Fires | 45 | 14 | 25 |
| Vehicle Fires | 31 | 8 | 15 |
| Other | 143 | 38 | 49 |
| Total Calls | 1530 | 379 | 560 |
2005 Runs
Station 10 | Station 14 | Station 15 | |
| Fire Alarm Activations | 177 | 117 | 64 |
| Medical Emergencies | 856 | 111 | 333 |
| Structure Fires | 122 | 64 | 91 |
10-50's | 289 | 47 | 145 |
| Woods/Grass Fires | 49 | 12 | 25 |
| Vehicle Fires | 38 | 17 | 16 |
| Other | 331 | 43 | 98 |
| Total Calls | 1862 | 411 | 772 |
2004 Runs
Station 10 | Station 14 | Station 15 | |
| Fire Alarm Activations | 168 | 132 | 51 |
| Medical Emergencies | 817 | 111 | 241 |
| Structure Fires | 116 | 63 | 60 |
10-50's | 276 | 65 | 96 |
| Woods/Grass Fires | 43 | 11 | 21 |
| Vehicle Fires | 49 | 20 | 27 |
| Other | 224 | 68 | 75 |
| Total Calls | 1693 | 470 | 571 |